Dollars4clunkers - About the company
Dollars4clunkers is an unfunded company based in New York City (United States), founded in 2021. It operates as an Online platform for selling junk cars for cash. Dollars4clunkers has not raised any funding yet. The company has 387 active competitors, including 17 funded and 39 that have exited. Its top competitors include companies like Carvana, CarGurus and CarLotz.
Company Details
DOLLARS4CLUNKERS is a company that helps individuals sell their junk cars for cash in various states across the US. They provide a platform for people to easily sell their used cars and offer free junk car removal services.
Key Metrics
Founded Year
2021
Location
New York City, United States
Stage
Unfunded
Ranked
401st among 532 competitors
Dollars4clunkers's funding and investors
Dollars4clunkers has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Dollars4clunkers's Competitors and alternates
Top competitors of Dollars4clunkers include Carvana, CarGurus and CarLotz. Here is the list of Top 10 competitors of Dollars4clunkers, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
---|---|---|---|---|---|
1st | Carvana 2012, Phoenix (United States), Public | Online dealer of pre owned cars | $460M | 85/100 | |
2nd | CarGurus 2006, Cambridge (United States), Public | App-based automotive vehicle listing platform | $1.75M | 79/100 | |
3rd | CarLotz 2011, Charlotte (United States), Acquired | Online P2P consignment-based car trading platform | $37M | 75/100 | |
4th | ![]() Vroom 2013, New York City (United States), Public | Online dealer of used cars | $708M | 74/100 | |
5th | Copart 1982, Dallas (United States), Public | Online marketplace for used and salvaged vehicles | $1.1M | - | 71/100 |
6th | Cars.com 1998, Chicago (United States), Public | Online listing platform for second hand cars | - | 69/100 | |
7th | TrueCar 2005, Santa Monica (United States), Public | Online new and used cars listing platform | $270M | 69/100 | |
8th | Insurance Auto Auctions 1982, Westchester (United States), Acquired | App-based B2C auction-based marketplace for used cars | - | 69/100 | |
9th | AI-powered platform providing used vehicles | $344M | 68/100 | ||
10th | Online listing platform for used cars | - | 68/100 | ||
401st | ![]() Dollars4clunkers 2021, New York City (United States), Unfunded | Online platform for selling junk cars for cash | - | - | 10/100 |
Looking for more details on Dollars4clunkers's competitors? Click here to see the top ones
Dollars4clunkers's Investments and acquisitions
Dollars4clunkers has made no investments or acquisitions yet.
Reports related to Dollars4clunkers
Here is the latest report on Dollars4clunkers's sector:
Are you a Founder ?
FAQs about Dollars4clunkers
Explore our recently published companies